Kou Sheng Feng Co., Ltd.
TEL:+886 – 37 – 791 – 993(Rep.)
FAX:+886 – 37 – 793- 877
© 2025 Copyright – 國勝豐工具機股份有限公司
Construit pour le levage des matériaux lourds!
KSF Model | ES-550 | ES-700 | ES-850 |
Tension | 220V | 220V | 220V |
Hauteur de base | 217 cm ( 85 in ) | 217 cm ( 85 in ) | 217 cm ( 85 in ) |
Hauteur de levée (la fourche vers le haut) | 498 cm ( 16′ 4″ ) | 664 cm ( 23′ 6″ ) | 816 cm ( 26′ 9″ ) |
Hauteur de levée (la fourche vers le bas) | 553 cm ( 18′ 2″ ) | 716 cm (23′ 6″ ) | 871 cm ( 29′ 7″ ) |
Capacité de charge – 38.5 cm (15″) forme boom | 300 kg ( 660 lbs ) | 300 kg ( 660 lbs ) | 300 kg ( 660 lbs ) |
Écart au sol (la fourche vers le haut) | 0 cm / in | 0 cm / in | 0 cm / in |
Écart au sol (la fourche vers le bas) | 58 cm ( 23 in ) | 58 cm ( 23 in ) | 58 cm ( 23 in ) |
Cotes pieds Fermés de Base | 90 x 76 cm (35″ x 30″ ) | 90 x 76 cm (35″ x 30″ ) | 90 x 76 cm (35″ x 30″ ) |
Cotes pieds ouverts de Base | 216 x 170 cm (85″ x 67″ ) | 216 x 170 cm (85″ x 67″ ) | 216 x 170 cm (85″ x 67″ ) |
Dimensions – Machine | 94 x 77 x 224 cm ( 37 x 30 x 88 in ) | 94 x 77 x 224 cm ( 37 x 30 x 88 in ) | 94 x 77 x 224 cm ( 37 x 30 x 88 in ) |
Dimensions – Fourches à tubes | 34 x 70 x 56 cm ( 13 x 28 x 22 in ) | 34 x 70 x 56 cm ( 13 x 28 x 22 in ) | 34 x 70 x 56 cm ( 13 x 28 x 22 in ) |
Dimensions – Fourches standard | 34 x 70 x 56 cm ( 13 x 28 x 22 in ) | 34 x 70 x 56 cm ( 13 x 28 x 22 in ) | 34 x 70 x 56 cm ( 13 x 28 x 22 in ) |
Poids – Machine | 198 kg ( 436.5 lbs ) | 219 ( 482.8 lbs ) | 240 kg ( 529 lbs ) |
Poids – Fourches standard | 14 kg ( 30 lbs ) | 14 kg ( 30 lbs ) | 14 kg ( 30 lbs ) |
Poids – Fourches à tuyaux | 19.5 kg ( 43 lbs ) | 19.5 kg ( 43 lbs ) | 19.5 kg ( 43 lbs ) |
The Perfect Lifter pour:
Équipé d’un niveau pour aider l’opérateur à assurer une configuration sûre.
Accessoire optionnel (Part#3017014)
Fourches standard (Part#3017008)
ES-700 avec fourches optionnelles.
ES-700 avec fourches standard.
RELATED PRODUCTS